Retirement Readiness Calculator
Your Financial Profile
Personal Information | |||||
Current Age: | Planned Retirement Age: | Life Expectancy: | |||
Retirement Fund Projections | |||||
Retirement Goal: | Expected Annual Inflation (%): | Expected Avg. Portfolio Return (%): | |||
Current Financial Status | |||||
Current Monthly Expenditure: | Current Emergency Fund: | Current Term Plan Assurance: | |||
Investment Details | |||||
Number of Asset Classes: |
Asset Classes
For more than 3 asset classes, enter the number and click 'Add Asset Classes.' Edit asset details below
Asset Class Name | Initial Balance | Regular Deposit | Expected Annual Return (%) | Deposit Frequency (per year) | Deposit Term (Years) |
---|---|---|---|---|---|
After updating the required input values, click the calculate button.
Retirement Countdown
Time left until retirement: 20 Years
Retirement Savings Progress
Indicates if your retirement goal amount will be achieved by your retirement age.
0.00% of goal will be achieved
Check Before You Start Investing
Secure your finances first: Emergency Fund, Term Plan, Health Insurance - Key essentials
Check | Amount | General Thumb Rule |
---|---|---|
Current Emergency Fund | ₹3,00,000 | Minimum 6 to 10 Months of Expense |
Current Term Plan Coverage | ₹1,00,00,000 | Minimum 8 to 12 times of your Annual Income |
Get adequate health insurance; explore super top-ups for extra protection.
Retirement Corpus Growth Over the Years
Income ends at retirement, but expenses don’t. Want financial freedom? Start early, increase your investment regularly, stay invested!
Retirement Summary
3 Mantras to Remember: Allocate wisely, Diversify broadly, Rebalance regularly.
Asset Class | Retirement Age | Initial Balance | Invested Amount | Interest Earned | Total |
---|---|---|---|---|---|
Equity | 60 | ₹15,00,000 | ₹42,00,000 | ₹1,94,76,878 | ₹2,36,76,878 |
Fixed Income | 60 | ₹10,00,000 | ₹14,80,000 | ₹45,59,741 | ₹60,39,741 |
Gold | 60 | ₹5,00,000 | ₹5,90,000 | ₹12,11,672 | ₹18,01,672 |
Total Portfolio | 60 | ₹30,00,000 | ₹62,70,000 | ₹2,52,48,292 | ₹3,15,18,292 |
Asset Allocation Status
Thumb Rule: 100 - Age = Equity Exposure. Reduce equity exposure as you near retirement.
Current Age
Retirement Age
Portfolio Growth Over Time
View your retirement corpus at different stages and evaluate early retirement options.
Age | Equity | Fixed Income | Gold | Total Portfolio |
---|---|---|---|---|
40 | ₹18,64,800 | ₹11,14,560 | ₹5,36,360 | ₹35,15,720 |
44 | ₹37,71,902 | ₹16,72,078 | ₹7,04,965 | ₹61,48,944 |
48 | ₹66,67,017 | ₹24,30,575 | ₹9,17,824 | ₹1,00,15,416 |
52 | ₹1,10,62,005 | ₹34,62,501 | ₹11,86,555 | ₹1,57,11,061 |
56 | ₹1,73,12,329 | ₹47,94,541 | ₹15,12,719 | ₹2,36,19,589 |
Retirement Expense Analysis
Compare first-month retirement expenses with corpus returns—watch out for rising costs and potential return decline
Age of Retirement | Expected Expense per Month | Interest Amount from Portfolio | Portfolio is Sufficient |
---|---|---|---|
60 | ₹1,92,428 | ₹2,66,311 | Yes(Only first year after retirement is considered) |
Retirement Readiness
Minimum 35 times annual expense for a comfortable retirement; 4% withdrawal rule ensures longevity of your corpus.
Amount | Comment | |
---|---|---|
Retirement Age | 60 | |
Corpus Available at Retirement | ₹3,15,18,292 | More Than Retirement Goal Amount |
Expected Annual Expense | ₹23,09,138 | Portfolio estimated return is greater than this amount |
Available Corpus is No of Times Annual Expense | 13.65 | Your Retirement Corpus may not be sufficient |
4% of the Total Portfolio Value | ₹12,60,732 | Less than Expected Annual Expense |
Retirement Age Sensitivity Analysis
Evaluate the monthly and annual savings required to retire at different ages with 35X of your annual expenses at the time of retirement, Expected average portfolio return (% p.a.) is assumed
Retirement Age | Required Monthly Savings | Required Annual Savings | Corpus at Retirement |
---|---|---|---|
44 | ₹5,05,025 | ₹60,60,297 | ₹3,18,14,419 |
48 | ₹2,73,095 | ₹32,77,136 | ₹4,01,64,971 |
52 | ₹1,95,602 | ₹23,47,223 | ₹5,07,07,351 |
56 | ₹1,56,586 | ₹18,79,036 | ₹6,40,16,862 |
60 | ₹1,32,861 | ₹15,94,330 | ₹8,08,19,814 |
64 | ₹1,16,704 | ₹14,00,443 | ₹10,20,33,153 |
68 | ₹1,04,813 | ₹12,57,756 | ₹12,88,14,505 |
72 | ₹95,546 | ₹11,46,557 | ₹16,26,25,344 |
Inflation-Adjusted Corpus
What looks sufficient now may fall short later—adjust for inflation and see!
Year | Age | Corpus Without Inflation | Corpus With Inflation (Adjusted) |
---|---|---|---|
2025 | 40 | ₹30,00,000 | ₹30,00,000 |
2030 | 45 | ₹61,48,944 | ₹45,94,849 |
2035 | 50 | ₹1,12,39,023 | ₹62,75,812 |
2040 | 55 | ₹1,95,07,935 | ₹81,39,980 |
2045 | 60 | ₹3,15,18,292 | ₹98,27,552 |
Targeted Corpus
View the monthly and annual savings required to reach your targeted corpus. (Your current balance and expected average portfolio return (% p.a.) are considered)
Targeted Corpus | Amount (Rs) | Required Monthly Saving to Achieve this Target | Required Annual Saving to Achieve this Target |
---|---|---|---|
To meet 10x annual expenses | ₹2,30,91,375 | ₹22,042 | ₹2,64,505 |
To meet 15x annual expenses | ₹3,46,37,063 | ₹44,206 | ₹5,30,470 |
To meet 20x annual expenses | ₹4,61,82,751 | ₹66,370 | ₹7,96,435 |
To meet 25x annual expenses | ₹5,77,28,438 | ₹88,533 | ₹10,62,400 |
To meet 30x annual expenses | ₹6,92,74,126 | ₹1,10,697 | ₹13,28,365 |
To meet 35x annual expenses | ₹8,08,19,814 | ₹1,32,861 | ₹15,94,330 |
To meet 40x annual expenses | ₹9,23,65,502 | ₹1,55,025 | ₹18,60,295 |
To meet 45x annual expenses | ₹10,39,11,189 | ₹1,77,188 | ₹21,26,260 |
To meet 50x annual expenses | ₹11,54,56,877 | ₹1,99,352 | ₹23,92,225 |
Different Market Return Scenarios (Corpus at the Age of Retirement)
Understand the effect of different market returns on your retirement corpus by asset class.
Asset Class | -3% Return | -2% Return | -1% Return | Corpus at Expected Annual Return (XX%) | Corpus at +1% Return | Corpus at +2% Return | Corpus at +3% Return |
---|---|---|---|---|---|---|---|
Equity | ₹1,47,47,094 | ₹1,72,70,031 | ₹2,02,22,890 | ₹2,36,76,878 | ₹2,77,14,478 | ₹3,24,31,130 | ₹3,79,37,157 |
Fixed Income | ₹35,78,653 | ₹42,63,693 | ₹50,76,465 | ₹60,39,741 | ₹71,80,129 | ₹85,28,680 | ₹1,01,21,585 |
Gold | ₹10,36,304 | ₹12,47,579 | ₹15,00,153 | ₹18,01,672 | ₹21,61,114 | ₹25,89,001 | ₹30,97,653 |
Total | ₹1,93,62,051 | ₹2,27,81,303 | ₹2,67,99,508 | ₹3,15,18,292 | ₹3,70,55,721 | ₹4,35,48,811 | ₹5,11,56,394 |
1% SHIFT IN RETURNS,A BIG IMPACT ON YOUR FINACIAL FUTURE!
Just 1% can tilt the balance—see its power on your corpus!
Withdrawing Wisely: The Next-Gen 4% Rule
A steady 4% withdrawal annually, ignoring inflation, expenses, or returns—rethinking the standard approach!
Year | Age | Corpus | Expected Expense PA | 4% Withdrawal | Corpus After Withdrawal | Corpus + Interest at Expected Rate |
---|---|---|---|---|---|---|
2045 | 60 | ₹3,15,18,292 | ₹23,09,138 | ₹12,60,732 | ₹3,02,57,560 | ₹3,23,75,590 |
2046 | 61 | ₹3,23,75,590 | ₹24,47,686 | ₹12,95,024 | ₹3,10,80,566 | ₹3,32,56,206 |
2047 | 62 | ₹3,32,56,206 | ₹25,94,547 | ₹13,30,248 | ₹3,19,25,957 | ₹3,41,60,774 |
2048 | 63 | ₹3,41,60,774 | ₹27,50,220 | ₹13,66,431 | ₹3,27,94,343 | ₹3,50,89,947 |
2049 | 64 | ₹3,50,89,947 | ₹29,15,233 | ₹14,03,598 | ₹3,36,86,350 | ₹3,60,44,394 |
2050 | 65 | ₹3,60,44,394 | ₹30,90,147 | ₹14,41,776 | ₹3,46,02,618 | ₹3,70,24,802 |
2051 | 66 | ₹3,70,24,802 | ₹32,75,556 | ₹14,80,992 | ₹3,55,43,809 | ₹3,80,31,876 |
2052 | 67 | ₹3,80,31,876 | ₹34,72,089 | ₹15,21,275 | ₹3,65,10,601 | ₹3,90,66,343 |
2053 | 68 | ₹3,90,66,343 | ₹36,80,414 | ₹15,62,654 | ₹3,75,03,689 | ₹4,01,28,948 |
2054 | 69 | ₹4,01,28,948 | ₹39,01,239 | ₹16,05,158 | ₹3,85,23,790 | ₹4,12,20,455 |
2055 | 70 | ₹4,12,20,455 | ₹41,35,314 | ₹16,48,818 | ₹3,95,71,637 | ₹4,23,41,651 |
2056 | 71 | ₹4,23,41,651 | ₹43,83,432 | ₹16,93,666 | ₹4,06,47,985 | ₹4,34,93,344 |
2057 | 72 | ₹4,34,93,344 | ₹46,46,438 | ₹17,39,734 | ₹4,17,53,611 | ₹4,46,76,363 |
2058 | 73 | ₹4,46,76,363 | ₹49,25,225 | ₹17,87,055 | ₹4,28,89,309 | ₹4,58,91,560 |
2059 | 74 | ₹4,58,91,560 | ₹52,20,738 | ₹18,35,662 | ₹4,40,55,898 | ₹4,71,39,811 |
2060 | 75 | ₹4,71,39,811 | ₹55,33,982 | ₹18,85,592 | ₹4,52,54,218 | ₹4,84,22,014 |
2061 | 76 | ₹4,84,22,014 | ₹58,66,021 | ₹19,36,881 | ₹4,64,85,133 | ₹4,97,39,092 |
2062 | 77 | ₹4,97,39,092 | ₹62,17,983 | ₹19,89,564 | ₹4,77,49,529 | ₹5,10,91,996 |
2063 | 78 | ₹5,10,91,996 | ₹65,91,062 | ₹20,43,680 | ₹4,90,48,316 | ₹5,24,81,698 |
2064 | 79 | ₹5,24,81,698 | ₹69,86,525 | ₹20,99,268 | ₹5,03,82,430 | ₹5,39,09,200 |
2065 | 80 | ₹5,39,09,200 | ₹74,05,717 | ₹21,56,368 | ₹5,17,52,832 | ₹5,53,75,531 |
How long Your corpus can sustain!
Your retirement clock is ticking—see how long your savings can last!
Year | Age | Corpus | Expected Expense PA | Corpus after Expense | Corpus + Interest at Expected Rate |
---|---|---|---|---|---|
2045 | 60 | ₹3,15,18,292 | ₹23,09,138 | ₹2,92,09,154 | ₹3,12,53,795 |
2046 | 61 | ₹3,12,53,795 | ₹24,47,686 | ₹2,88,06,109 | ₹3,08,22,537 |
2047 | 62 | ₹3,08,22,537 | ₹25,94,547 | ₹2,82,27,990 | ₹3,02,03,950 |
2048 | 63 | ₹3,02,03,950 | ₹27,50,220 | ₹2,74,53,730 | ₹2,93,75,491 |
2049 | 64 | ₹2,93,75,491 | ₹29,15,233 | ₹2,64,60,258 | ₹2,83,12,476 |
2050 | 65 | ₹2,83,12,476 | ₹30,90,147 | ₹2,52,22,329 | ₹2,69,87,892 |
2051 | 66 | ₹2,69,87,892 | ₹32,75,556 | ₹2,37,12,336 | ₹2,53,72,200 |
2052 | 67 | ₹2,53,72,200 | ₹34,72,089 | ₹2,19,00,111 | ₹2,34,33,119 |
2053 | 68 | ₹2,34,33,119 | ₹36,80,414 | ₹1,97,52,704 | ₹2,11,35,393 |
2054 | 69 | ₹2,11,35,393 | ₹39,01,239 | ₹1,72,34,154 | ₹1,84,40,545 |
2055 | 70 | ₹1,84,40,545 | ₹41,35,314 | ₹1,43,05,231 | ₹1,53,06,597 |
2056 | 71 | ₹1,53,06,597 | ₹43,83,432 | ₹1,09,23,165 | ₹1,16,87,787 |
2057 | 72 | ₹1,16,87,787 | ₹46,46,438 | ₹70,41,348 | ₹75,34,243 |
2058 | 73 | ₹75,34,243 | ₹49,25,225 | ₹26,09,018 | ₹27,91,649 |
2059 | 74 | ₹27,91,649 | ₹52,20,738 | -₹24,29,089 | -₹25,99,125 |
2060 | 75 | -₹25,99,125 | ₹55,33,982 | -₹81,33,108 | -₹87,02,425 |
2061 | 76 | -₹87,02,425 | ₹58,66,021 | -₹1,45,68,447 | -₹1,55,88,238 |
2062 | 77 | -₹1,55,88,238 | ₹62,17,983 | -₹2,18,06,221 | -₹2,33,32,656 |
2063 | 78 | -₹2,33,32,656 | ₹65,91,062 | -₹2,99,23,718 | -₹3,20,18,378 |
2064 | 79 | -₹3,20,18,378 | ₹69,86,525 | -₹3,90,04,904 | -₹4,17,35,247 |
2065 | 80 | -₹4,17,35,247 | ₹74,05,717 | -₹4,91,40,964 | -₹5,25,80,831 |
Rising inflation, soaring costs, and longer lifespans—ensure your savings last the journey!
How many years can your savings support you?
With rising inflation, growing expenses, and longer lifespans—make sure your money lasts!
Important Notes & Disclaimers
1. This calculator does not provide investment advice. The calculations and projections are for informational purposes only. Users should consult a qualified financial professional before making any investment or retirement decisions.
2. This is a basic retirement preparedness tool, not a comprehensive financial planner. It is designed to offer general estimates based on user inputs and assumptions.
3. Default values are pre-filled for convenience. Users should review and modify these values based on their actual financial situation and personal goals.
4. The calculations rely on key assumptions, including:
- Expected Annual Inflation Rate (%)
- Expected Average Portfolio Return (% per annum)
- Weighted Average Returns of the Portfolio
- Annual Increase in Investment (%)
These assumptions impact the projected retirement corpus and may not reflect actual future market conditions.
5. Market fluctuations, inflation variations, and unexpected financial changes may significantly alter actual outcomes. Users should plan with flexibility.
6. Past performance of investments does not guarantee future results. Returns on stocks, bonds, mutual funds, and other asset classes can be unpredictable.
7. There may be unintended calculation mistakes or errors. If you find any discrepancies, please provide feedback or consult a financial expert.
8. This tool assumes consistent deposits and returns. It does not factor in tax implications, early withdrawals, or other financial constraints.
9. Users should periodically revisit their financial plans. Adjustments may be required based on life changes, market performance, or revised retirement goals.
10. Taxation, interest rate changes, and government policies may impact retirement savings. Users should stay informed about relevant financial regulations and tax rules.
Comments
Post a Comment